DD-120C with Density Direct System – With All Current Updates
(4) 2017 Units – Prices from $100 – $150K
DD-120C with Pass Counting System– With All Current Updates
(6) 2017 Units – $100K each
DD-140
(4) 2016 Units – Prices from $40-80K
DD-120C with Density Direct– With All Current Updates
Year Equipment Number Estimated Hours Used Price
2017 Eq# 7492 1,500 $100,000.00
2017 Eq# 7528 600 $150,000.00
2017 Eq# 7530 1,300 $100,000.00
2017 Eq# 7532 1,800 $100,000.00
DD-120C with Pass Counting System– With All Current Updates
Year Equipment Number Estimated Hours Used Price
2017 Eq# 7539 1,900 $100,000.00
2017 Eq# 7540 1,300 $100,000.00
2017 Eq# 7541 1,300 $100,000.00
2017 Eq# 7536 1,800 $100,000.00
2017 Eq# 7533 2,000 $100,000.00
2017 Eq# 7531 1,900 $100,000.00
DD-140
Year Equipment Number Estimated Hours Used Price
2016 Eq# 7277 1,675 $80,000.00
2016 Eq# 7269 1,500 $80,000.00
2016 Eq# 7263 2,300 $80,000.00
2016 Eq# 6725 1,700 $40,000.00
Have questions or need more information? Contact our used equipment department directly:
- Lee Newton: (314) 560-4063
- Office: (800) 283-1336
- Email: leen@cmw-equip.com