| ![]() |
|
* Each item of property offered for rental by Cummings, McGowan & West, Inc. is available for purchase. Please ask about our prices and terms. |
| ASPHALT | DAY | WEEK | MONTH | ||
| Bomag BW75 AD Walk Behind Roller | 150 | 600 | 1750 | ||
| Rosco Tru-Pac 915 Articulated Pneumatic Roller | 350 | 1400 | 3500 | ||
| Stone TR34 Remote Control Trench Roller | 200 | 800 | 2050 | ||
| [BACK TO THE TOP] | |||||
| COMPACTION | DAY | WEEK | MONTH | ||
| Tamper ST728R | 50 | 200 | 500 | ||
| Compactor BX80WH | 45 | 180 | 450 | ||
| Compactor S52T Trench Plate | 50 | 200 | 500 | ||
| RP550G Reversible Plate | 65 | 260 | 650 | ||
| Stone SFP2200A Asphalt Plate | 40 | 180 | 400 | ||
| Stone SFP3000A Asphalt Plate | 45 | 180 | 450 | ||
| Stone SFA3500 Asphalt Plate | 45 | 180 | 450 | ||
| Stone SFP4000 Plate | 50 | 200 | 500 | ||
| Stone XH730 Tamper | 50 | 200 | 500 | ||
| Bomag BW75AD Walk-Behind | 150 | 600 | 1750 | ||
| Stone TR34 Remote Control Trench Roller | 200 | 800 | 2000 | ||
| Ingersoll Rand TC13 Remote Control Trench Roller | 200 | 800 | 2000 | ||
| [BACK TO THE TOP] | |||||
| COMPRESSORS | DAY | WEEK | MONTH | ||
| Grimmer Schmidt 125 CFM/Gas or Diesel | 70 | 240 | 650 | ||
| Grimmer Schmidt 185 CFM/Diesel | 95 | 280 | 850 | ||
| Grimmer Schmidt 210 CFM/Diesel | 110 | 330 | 990 | ||
| [BACK TO THE TOP] | |||||
| CONCRETE | DAY | WEEK | MONTH | ||
| Edco Dyma-Grinder-Propane | 100 | 300 | 900 | ||
| [BACK TO THE TOP] | |||||
| WEEK | MONTH | ||||
| CRUSHING | |||||
| Cedarapids Cobra 1300 Track Mounted Crushing Plant | 8000 | 24000 | |||
|
|||||
| SCREENING | |||||
| Kolberg 271B Screening Plant | 3000 | 7000 | |||
| |||||
| Finlay 595 Hydratrak Screen Plant | 2750 | 6500 | |||
| Finlay 683 Supertrak Screen Plant | 3500 | 8500 | |||
| Finlay 770 Trommel Screen Plant | 4500 | 10500 | |||
| Cedarapids S6203T Screen Plant | 9500 | ||||
| CONVEYOR | |||||
| 24" X 50' Hydraulic Conveyor | 400 | 1000 | |||
| |||||
| [BACK TO THE TOP] | |||||
| CURB MACHINE | DAY | WEEK | MONTH | ||
| Power Curber PC-150 | 200 | 750 | 2000 | ||
| [BACK TO THE TOP] | |||||
| DEMOLITION | DAY | WEEK | MONTH | ||
| Kent Pavement Breaker #35 | 20 | 80 | 200 | ||
| Kent Pavement Breaker #60 | 25 | 100 | 250 | ||
| Kent Pavement Breaker #90 | 30 | 120 | 300 | ||
| Kent Rivet Buster K600 or K800 | 35 | 140 | 350 | ||
| Kent Chipping Hammer - KCB3 | 30 | 120 | 300 | ||
| Kent Tamper 6R Air | 30 | 120 | 300 | ||
| Kent Rock Drill 30# or 55# | 35 | 140 | 350 | ||
| Darda #9 or #12 Rock & Concrete Splitter | 175 | ||||
| E-Z Drill 2-Gang Slab-Riding Pneumatic Dowel Drill | 300 | 900 | 2700 | ||
| E-Z Drill Single On-Grade Pneumatic Dowel Drill | 150 | 450 | 1550 | ||
| Arrow Hydraulic Drop Hammer | 450 | 1800 | 4500 | ||
| Kent 10G HydraRam #1650 Class | 450 | 1650 | 4500 | ||
| - 743 Bobcat Skid Steer | 155 | 465 | 1395 | ||
| - JD 510C Turbo Backhoe | 250 | 800 | 2400 | ||
| Minnich Dowel Drill ASV-2 (Backhoe mounted) | 300 | 900 | 2700 | ||
| 85 | 250 | 750 | |||
| [BACK TO THE TOP] | |||||
| GENERATORS | DAY | WEEK | MONTH | ||
| Gillette 5000 Watt Generator | 45 | 140 | 450 | ||
| Kohler 6000 Watt Generator | 50 | 200 | 500 | ||
| [BACK TO THE TOP] | |||||
| MILLING | DAY | WEEK | MONTH | ||
| Volvo MW500 20" Mill w/ Conveyor - Asphalt | 1250 | 5000 | 12500 | ||
| Volvo MW500 20" Mill w/ Conveyor - Concrete | 1500 | 6000 | 15000 | ||
| (limestone aggregate only) | |||||
| Zanetis 18" Milling Attachment with skid steer | 475 | 1425 | 4275 | ||
| Zanetis 24" Milling Attachment with skid steer | 500 | 1500 | 4500 | ||
|
Note: Rates include high flow skid steer. Must have 1-ton truck w/ 16' trailer (minimum) to transport skid steer w/ mill attachment. | |||||
| [BACK TO THE TOP] | |||||
| PUMPS | DAY | WEEK | MONTH | ||
| Gorman-Rupp 2" Trash Pump | 40 | 120 | 360 | ||
| Gorman-Rupp 3" Trash Pump | 45 | 135 | 400 | ||
| Gorman-Rupp 2" Submersible Pump | 40 | 120 | 360 | ||
| Gorman-Rupp 3" Diaphram Pump | 50 | 200 | 500 | ||
| Gorman-Rupp 6" Self-Priming Sewer Bypass Pump | 210 | 625 | 1875 | ||
| PUMP HOSES | |||||
|
Suction Hoses -2" x 20' - (1 week minimum) | 9 | 27 | |||
|
3" x 20'- (1 week minimum) | 17 | 52 | |||
|
6" x 20'- (1 week minimum) | 22 | 55 | |||
| Discharge Hose -2" x 50'- (1 week minimum) | 17 | 52 | |||
| 3" x 50'- (1 week minimum) | 22 | 67 | |||
| 6" x 50'- (1 week minimum) | 85 | 255 | |||
| [BACK TO THE TOP] | |||||
| ROAD EQUIPMENT | DAY | WEEK | MONTH | ||
| Volvo/Blaw Knox RW195D Road Widener | 2000 | 6000 | 14000 | ||
| Blaw Knox PF545 Cart Path Paver | 650 | 2600 | 6500 | ||
| Cimline Broom (walk-behind) | 50 | 200 | 500 | ||
| Cimline 110DH Melter/Applicator | 425 | 1270 | 3825 | ||
| PSI MG618 Motor Grader | 835 | 2500 | 7500 | ||
| Superior DT80C Broom | 300 | 1200 | 3000 | ||
| Brush Wear $100/per 1" used | |||||
| 8,000 lbs. Trailer - Bobcat | 50 | 200 | 500 | ||
| 16,000 lbs. Trailer - Wirtgen 500 | 60 | 240 | 600 | ||
| *All road equipment subject to $75 clean-up fee * | |||||
| [BACK TO THE TOP] | |||||
| SAWS - CONCRETE & ASPHALT | DAY | WEEK | MONTH | ||
| Felker Gas Hand Held Saw | 40 | 160 | 400 | ||
| Edco 14HP Saw Concrete/Asphalt | |||||
| - 14" Capacity | 60 | 240 | 600 | ||
| Edco 20HP Saw Concrete/Asphalt | |||||
| - 18" Capacity self-propelled | 65 | 260 | 780 | ||
| Edco 35HP Saw Concrete/Asphalt | |||||
| - 24" Capacity self-propelled | 75 | 350 | 875 | ||
| Edco 65HP Saw Concrete/Asphalt | |||||
| - 36" Capacity self-propelled | 125 | 500 | 1200 | ||
| [BACK TO THE TOP] | |||||
| VIBRATORY ASPHALT ROLLERS | DAY | WEEK | MONTH | ||
| Ingersoll Rand DD12S, 35.4", 2,905# | 140 | 420 | 1250 | ||
| Stone 3100, 35.4", 3045# | 145 | 435 | 1300 | ||
| Ingersoll Rand DD16, 39.4", 3,380# | 175 | 520 | 1550 | ||
| Stone 4100, 40", 4000# | 155 | 465 | 1395 | ||
| Ingersoll Rand DD24, 47", 6225# | 190 | 565 | 1690 | ||
| Ingersoll Rand DD28HF, 47", 6354# | 220 | 650 | 1945 | ||
| Stone 6100, 47", 6180# | 200 | 600 | 1800 | ||
| Volvo CR30 Combination Roller | 350 | 1000 | 2950 | ||
| Ingersoll Rand DD70, 57", 14,850# | 400 | 1200 | 3600 | ||
| Ingersoll Rand DD90HF, 66", 21,700# | 520 | 1540 | 4680 | ||
| Ingersoll Rand DD110HF, 78", 25,060# | 610 | 1830 | 5490 | ||
| Ingersoll Rand DD118HF, 78", 27,260# | 700 | 2100 | 6300 | ||
| Ingersoll Rand DD138HF, 84", 30,325# | 800 | 2400 | 7200 | ||
| Ingersoll Rand DD158HF, 84", 33,810# | 825 | 2475 | 7425 | ||
| [BACK TO THE TOP] | |||||
| VIBRATORY SOIL COMPACTORS | DAY | WEEK | MONTH | ||
| Ingersoll Rand SD45D, 54", Smooth Drum | 355 | 1065 | 3195 | ||
| Ingersoll Rand SD45D, 54", Padfoot | 420 | 1260 | 3780 | ||
| Ingersoll Rand SD77DX, 66", 16,500# | 425 | 1275 | 3825 | ||
| Ingersoll Rand SD77DX, 66", Pad Foot | 485 | 1445 | 4325 | ||
| Ingersoll Rand SD105DX, 84", 23,600# | 550 | 1650 | 4950 | ||
| Ingersoll Rand SD105DX, 84", Pad Foot | 610 | 1820 | 5450 | ||
| Website development by |