| ![]() |
RENTAL RATE PDF HERE
|
* Each item of property offered for rental by Cummings, McGowan & West, Inc. is available for purchase. Please ask about our prices and terms. |
| ASPHALT | DAY | WEEK | MONTH |
| Bomag BW75 AD Walk Behind Roller | 150 | 600 | 1750 |
| Stone TR34 Remote Control Trench Roller | 200 | 800 | 2050 |
| Volvo PT125R Pneumatic Roller | 350 | 1400 | 3500 |
| Protec 5800 Cart Path Paver | 650 | 2600 | 6500 |
| Sakai GW750-2 7-Wheel Pneumatic Roller | 700 | 2100 | 6300 |
| [BACK TO THE TOP] | |||
| COMPACTION | DAY | WEEK | MONTH |
| Tamper ST728R | 50 | 200 | 500 |
| Compactor BX80WH | 45 | 180 | 450 |
| Compactor S52T Trench Plate | 50 | 200 | 500 |
| RP550G Reversible Plate | 65 | 260 | 650 |
| Stone SFP2200A Asphalt Plate | 40 | 180 | 400 |
| Stone SFP3000A Asphalt Plate | 45 | 180 | 450 |
| Stone SFA3500 Asphalt Plate | 45 | 180 | 450 |
| Stone SFP4000 Plate | 50 | 200 | 500 |
| Stone XH730 Tamper | 50 | 200 | 500 |
| Bomag BW75AD Walk-Behind | 150 | 600 | 1750 |
| Stone TR34 Remote Control Trench Roller | 200 | 800 | 2000 |
| Ingersoll Rand TC13 Remote Control Trench Roller | 200 | 800 | 2000 |
| [BACK TO THE TOP] | |||
| COMPRESSORS | DAY | WEEK | MONTH |
| Atlas Copco 185 CFM/Diesel | 95 | 280 | 850 |
| Atlas Copco 375 CFM/Diesel | 165 | 575 | 1425 |
| SCREENING | |||
| Finlay 683 Supertrak Screen Plant | 3500 | 8500 | |
| CONVEYOR | |||
| 32" X 50' Hydraulic Conveyor | 400 | 1000 | |
| [BACK TO THE TOP] | |||
| CURB MACHINE | DAY | WEEK | MONTH |
| Power Curber PC-150 | 200 | 750 | 2000 |
| [BACK TO THE TOP] | |||
| DEMOLITION | DAY | WEEK | MONTH |
| Pavement Breaker #35 | 20 | 80 | 200 |
| Pavement Breaker #60 | 25 | 100 | 250 |
| Pavement Breaker #90 | 30 | 120 | 300 |
| Rivet Buster K600 or K800 | 35 | 140 | 350 |
| Chipping Hammer - KCB3 | 30 | 120 | 300 |
| Tamper 6R Air | 30 | 120 | 300 |
| Rock Drill 30# or 55# | 35 | 140 | 350 |
| Darda #9 Concrete Splitter | 175 | 875 | 3850 |
| E-Z Drill 2-Gang Slab-Riding Pneumatic Dowel Drill | 300 | 900 | 2700 |
| E-Z Drill Single On-Grade Pneumatic Dowel Drill | 150 | 450 | 1550 |
| Arrow Hydraulic Drop Hammer | 450 | 1800 | 4500 |
| Kent 10G HydraRam #1650 Class | 450 | 1650 | 4500 |
| Minnich Dowel Drill ASV-2 (Backhoe mounted) | 300 | 900 | 2700 |
| 85 | 250 | 750 | |
| [BACK TO THE TOP] | |||
| GENERATOR | DAY | WEEK | MONTH |
| Gillette 5000 Watt Generator | 45 | 140 | 450 |
| [BACK TO THE TOP] | |||
| MILLING | DAY | WEEK | MONTH |
| Volvo MW500 20" Mill w/ Conveyor | 1250 | 5000 | 12500 |
| **3-4
more times more production than skid steer mill and loads trucks** | |||
| Volvo MC90B-HF Skid Steer | 225 | 675 | 2025 |
| Zanetis 18" Milling Attachment | 225 | 675 | 2025 |
| Zanetis 24" Milling Attachment | 250 | 750 | 2250 |
|
Note: Must have 1-ton truck w/ 16' trailer (minimum) to transport skid steer w/ mill attachment. | |||
| [BACK TO THE TOP] | |||
| SKID STEER ATTACHMENT | DAY | WEEK | MONTH |
| 600" Breaker | 150 | 450 | 1350 |
| PUMPS | DAY | WEEK | MONTH |
| Gorman-Rupp 2" Trash Pump | 40 | 120 | 360 |
| Gorman-Rupp 3" Trash Pump | 45 | 135 | 400 |
| Gorman-Rupp 2" Submersible Pump | 40 | 120 | 360 |
| Gorman-Rupp 3" Diaphram Pump | 50 | 200 | 500 |
| Gorman-Rupp 4" Trash Pump | 150 | 450 | 1350 |
| Gorman-Rupp 6" Self-Priming Sewer Bypass Pump | 210 | 625 | 1875 |
| PUMP HOSES | |||
|
Suction Hoses -2" x 20' - (1 week minimum) | 9 | 27 | |
|
3" x 20'- (1 week minimum) | 17 | 52 | |
|
4" x 20'- (1 week minimum) |
15 | 45 | |
|
6" x 20'- (1 week minimum) | 22 | 55 | |
| Discharge Hose -2" x 50'- (1 week minimum) | 17 | 52 | |
| 3" x 50'- (1 week minimum) | 22 | 67 | |
| 4" x 50'- (1 week minimum) | 30 | 90 | |
| 6" x 50'- (1 week minimum) | 85 | 255 | |
| [BACK TO THE TOP] | |||
| ROAD EQUIPMENT | DAY | WEEK | MONTH |
| Volvo/Blaw Knox RW195D Road Widener | 2000 | 6000 | 14000 |
| Cimline 110DH Melter/Applicator | 425 | 1275 | 3825 |
| Mauldin M413XT Maintainer | 835 | 2500 | 7500 |
| Superior DT80C Broom | 300 | 1200 | 3000 |
| Brush Wear $100/per 1" used | |||
| 8,000 lbs. Trailer - Bobcat | 50 | 200 | 500 |
| 16,000 lbs. Trailer - Wirtgen 500 | 60 | 240 | 600 |
| *All road equipment subject to $75 clean-up fee * | |||
| [BACK TO THE TOP] | |||
| SAWS - CONCRETE & ASPHALT | DAY | WEEK | MONTH |
| Edco 20HP Saw Concrete/Asphalt | |||
| - 18" Capacity self-propelled | 65 | 260 | 780 |
| Edco 35HP Saw Concrete/Asphalt | |||
| - 24" Capacity self-propelled | 75 | 350 | 875 |
| Edco 65HP Saw Concrete/Asphalt | |||
| - 36" Capacity self-propelled | 125 | 500 | 1200 |
| [BACK TO THE TOP] | |||
| VIBRATORY ASPHALT ROLLERS | DAY | WEEK | MONTH |
| Stone 3100, 35.4", 3045# | 90 | 270 | 900 |
| Ingersoll Rand DD16, 39.4", 3,380# | 175 | 520 | 1550 |
| Stone 4100, 40", 4000# | 110 | 330 | 1100 |
| Volvo/Ingersoll Rand DD24, 47", 6225# | 190 | 565 | 1690 |
| Stone 6100, 47", 6180# | 150 | 450 | 1500 |
| Volvo CR30 Combination Roller | 350 | 1000 | 2950 |
| Volvo DD70HF, 57", 14,850# | 400 | 1200 | 3600 |
| Volvo DD110B-HF, 66", 21,700# | 560 | 1680 | 5000 |
| Volvo/Ingersoll Rand DD118HF, 78", 27,260# | 700 | 2100 | 6300 |
| Volvo/Ingersoll Rand DD138HF, 84", 30,325# | 800 | 2400 | 7200 |
| [BACK TO THE TOP] | |||
| VIBRATORY SOIL COMPACTORS | DAY | WEEK | MONTH |
| Volvo SD75, 66", 16,500# | 300 | 1050 | 3150 |
| Volvo SD75, 66", Pad Foot | 400 | 1200 | 3600 |
| Volvo SD115, 84", 23,600# | 450 | 1350 | 4050 |
| Volvo SD115, 84", Pad Foot | 500 | 1500 | 4500 |
| Website development by |